Pricing Plans Tailored to Your Success
Transparent and flexible. No artificial limits on the number of users, content types, or API requests. Our pricing grows with your business.
Open Source II
Rest easy knowing that security comes baked into the platform
Free
- Unlimited Users
- Unlimited Content
- Self Hosted
- Basic Workflow
Enterprise
Rest easy knowing that security comes baked into the platform
Custom Pricing
- Everything in the Open Source
- 99.9% Uptime SLA and Higher
- Multi-site Management
- Analytics & Experiments
The dotCMS Difference
Compare Plans
Flexible, scalable and secure options that grow with your needs.
Features | Open Source | Enterprise | ||
---|---|---|---|---|
Environments Environments are each stage of a publishing architecture. Content can be created, published, and tested on an environment before it's explicitly promoted to another environment. For example, a common two environment architecture includes one authoring and one production environment; content is created and reviewed on the private authoring environment before that content is promoted to the public production environment. | 1 | Scalable | ||
Guaranteed 99.9% uptime SLA 99.9% uptime guarantee for high availability environments. | - | Yes | ||
Horizontal Scalability Scalability is the number of nodes or JVMs that can be clustered for redundancy and increased performance. | No | Yes | ||
Content Types Content types are individually defined data structures. Typical examples are videos, images, stories, profiles, etc. | Unlimited | Unlimited | ||
Sites Sites are individual experiences or channels, each of which is usually associated with a separate domain or subdomain. Examples of sites could be your company's public website, intranet, mobile app, or in-store displays. | Unlimited | Unlimited | ||
Users | Unlimited | Unlimited | ||
Records Record is an umbrella term for entries and assets. If you have one entry and one image you would have two records. Each entry and asset is counted as a single record. | Unlimited | Unlimited | ||
Languages | Unlimited | Unlimited | ||
Workflows A Workflow enables you to take your content through a standard process, such as editing, content review, legal review, and publication. dotCMS Workflows are no-code, highly customizable, and highly granular, with full control over who can see and use each action. Different Workflows can be used for different types of content (blogs, files, employee information, etc.). | — | Unlimited | ||
Personalization | — | Included | ||
Multi-site Management | — | Included | ||
Universal Visual Editing (UVE) | — | Included | ||
Layout Designer | — | Included | ||
Inline Editing | — | Included | ||
SSO/SAML Support Use Single-Sign-On (SSO) to provision and de-provision the privileges of dotCMS users through a SAML- or Oauth-based Identity Provider (IdP). | — | Available | ||
Analytics & Experiments | — | Available | ||
AI Use dotAI to create chat-style search results based on your website content. Also, AI can be used to generate, edit and optimize your content and images. | — | Available | ||
Custom Apps | — | Available |
Usage and Limits | Open Source | Enterprise | ||
---|---|---|---|---|
Hosting | Self Hosted | Cloud | ||
Storage | - | 500GB/mo + | ||
Bandwidth | - | 1.5TB/mo + | ||
API requests | - | Unlimited | ||
Backups | - | Daily | ||
Dedicated Architecture | - | Available |
Security | Open Source | Enterprise | ||
---|---|---|---|---|
SOC2 (Type II) certified support | - | Included | ||
ISO27001:2022 | - | Included | ||
Content Delivery Network (CDN) | - | 50TB/yr | ||
Web Application Firewall (WAF) | - | Included |
Support & Services | Open Source | Enterprise | ||
---|---|---|---|---|
Support Level | Community | Performance | ||
Support Channel | Forum | Portal | ||
Business Hours Support (8x5) | - | Included | ||
SLA Response Time | - | 4 Hour/Custom* | ||
Critical Care (24x7) | - | Included* | ||
Customer Success Manager | - | Included | ||
Live Training | - | Available | ||
Dedicated Slack Channel | - | Available | ||
Onboarding | - | Included |
* Critical issues under performance support